Fees & Rates
The following fee and rate schedules were approved by the Weymouth School Committee on May 15, 2025, and are effective for the 2025–2026 (FY26) school year. These fees help support a range of programs and services across the district, including transportation, athletics, preschool programming, and other district-sponsored activities.
If you have questions about a specific fee or need information about financial assistance or waivers, please contact the appropriate department or your school’s main office.
WPS Fee Schedule
Athletics (Per Season) | FY26 Fees |
---|---|
WHS Football | $250.00 |
WHS Hockey | $400.00 |
Unified Sports | $50.00 |
WHS - All Other Sports | $200.00 |
WHS Game Admission | $5.00 |
Summer Strength & Conditioning | $50.00 |
Middle School Sports | N/A |
Family Cap/Year | $1,200 |
Pay Rider Bus Transportation (Annual) | FY26 Fees |
Child 1 | $265.00 |
Child 2 | $265.00 |
Child 3 | $105.00 |
Family Cap | $630.00 |
WHS Child Care (Staff Rates - Monthly) | FY26 Fees |
Infant | $1,313.00 |
Toddler | $1,239.00 |
Preschool | $959.00 |
CTE Post Grade (Cosmetology - Per Program) | FY26 Fees |
Resident | $4,305.00 |
Non-Resident | $5,355.00 |
Evening High School (Per Course) | FY26 Fees |
Resident | $315.00 |
Non-Resident | $380.00 |
Non-Resident Credit Recovery | $450.00 |
SAT Prep | $160.00 |
Clubs & Activities (Per Session) | FY26 Fees |
Instrumental Music | $18.00 |
Photography (Digital/35mm film) | $33/$44 |
AP Exams (AP/ AP Research/Seminar) | $109/$162 |
WHS Class Dues (Per Year) | FY26 Fees |
Freshman | $15.00 |
Sophomore | $15.00 |
Junior | $40.00 |
Senior | $75.00 |
WECC (Annual) | FY26 Fees |
5 full days | $10,051.00 |
3 full days (T/W/Th) or (M/T/Th) | $6,111.00 |
2 full days (W/F) | $4,169.00 |
4 half days (M/W/Th/F afternoons) | $4,112.00 |
3 half days (M/W/T mornings) | $3,056.00 |
2 half days (T/Th) mornings | $2,027.00 |
School Meals (Daily) | FY26 Fees |
Primary Lunch* | $3.75 |
Secondary Lunch* | $4.00 |
Primary Breakfast* | $1.50 |
Secondary Breakfast* | $1.75 |
Milk | $0.75 |
Adult/Staff Lunch | $5.50 |
* For additional meal during Universal School Lunch Program | |
Q5/Summer School (Per Course) | FY26 Fees |
Resident | $210.00 |
Non-Resident | $255.00 |
WHS Parking (Annual) | FY26 Fees |
Parking Sticker | $105.00 |
Technology (Per Device) | FY26 Fees |
WPS Chromebook Replacement | $315.00 |
Chromebook Charger | $42.00 |
WPS iPad Replacement | $446.00 |
iPad Charger | $53.00 |
Accident Breakage | $25.00 |
Hall Rental (Hourly) | FY26 Fees |
Standard per Hour (Wey/NPO) | $63.00 |
Standard per Hour (For Profit) | $126.00 |
Custodian/Maint Fee (All) | $45.00 |
WHS Gym (Wey/NPO) | $79.00 |
WHS Gym (For Profit) | $153.00 |
Mullin Field (Wey/NPO) | $84.00 |
Mullin Field (For Profit) | $158.00 |
WHS Track (Wey/NPO) | $63.00 |
WHS Track (For Profit) | $126.00 |
WHS Press Box (All) | $32.00 |
Chapman Gym (Wey/NPO) | $100.00 |
Chapman Gym (For Profit) | $210.00 |
Other Fees | FY26 Fees |
Charging Stations (Adams/Ping/WHS/MWC) - Hourly | $1.50 |
Last updated: 5/20/25
Hourly Rates for Work Beyond the Instructional Day/School Year
Effective July 1, 2025, the following hourly rates will be in effect for work done either beyond the regular instructional day or outside of the regular school year. This includes tutoring, curriculum development, professional development, and instruction in Q5 and Extended School Year (ESY) summer programs. Grant proposals will use these rates for budgeting purposes. Stipends included as part of any collective bargaining agreement will not be impacted.
Position | Hourly Rate |
---|---|
Director/Coordinator (Q5/ESY/Summer) | $55.00 (includes preparation) |
Teacher/tutor | $38.75 |
ABA Assistant* | $24.25 |
RBT* | $24.25 |
Secretary* | $22.25 |
Education Support Professionals* | $21.00 |
Student Rate (under 18) | $15.75 |
CNA Education Support Professionals* | $22.25 |
Nurse | $38.75 |
Related Service (OT/PT/SLP/SAC/BCBA*) | $38.75 |
*Rate for Non-Union Summer Employee |
Last updated: 5/15/25
Substitute Rates
Download Substitute Rate Schedule
Daily/Hourly Substitute Rates | |
---|---|
Pre-assigned Building Substitute | $113.25/day |
Teacher | $113.25/day |
ESP | $97.25/day |
Nurse/Nurse 1:1 | $38.50/hour |
LPN / LPN 1:1 | $32.25/hour |
Traffic Supervisor | $25.50/hour |
CDL Driver | $27.50/hour |
Van Driver | $19.50/hour |
Retired/Licensed Weymouth Van Driver | $24.00/hour |
Van Monitor | $16.00/hour |
Cafeteria Aide | $15.50/hour |
Long Term Substitute Salary Schedule
Length of Position | New Hire/Pre-Assigned Substitute |
---|---|
Day 1-30 | $134.25/day |
Day 31-60 | $161.25/day |
Day 61+* | LTS Unit A Contract Appendix A.1a* |
Retired Weymouth Teachers Day 1+ | $269.00/day |
*Long Term Substitutes
Unit A Contract Appendix A.1a
Steps | Bachelor | Master |
---|---|---|
1 | $296.0160 | $310.6406 |
2 | $307.8577 | $322.4752 |
3 | $321.3204 | $336.0098 |
- Days are based on teacher work days, not calendar days.
- Licensure with the Department of Elementary and Secondary Education is required to move to the LTS Unit a Salary Schedule (Article VI).
- “Transition periods” to assimilate planned long-term coverage must be limited to no more than 2 days with regular teacher.
- Any variation for “critical shortage” positions – or unusual circumstances - requires authorization from the Superintendent’s office.
- Substitute teachers must hold a bachelor's degree or be a current college student who has completed the first semester of the junior year.
- Substitute education support professional must have a high school diploma.
Last updated: 5/20/24